1. HUBEXO Commitment
HUBEXO entities (hereinafter jointly referred to as “HUBEXO”) are committed to protecting the privacy of Data Subjects and ensuring the security of their personal data.
In this context, this Privacy Policy reflects our commitment to and respect for privacy and personal data protection rules. It ensures that Data Subjects are informed about how HUBEXO processes the personal data provided during the recruitment and selection process, as well as throughout the entire course of the employment relationship.
HUBEXO undertakes to demonstrate the application of principles relating to the processing of personal data, namely lawfulness, purpose limitation, data minimization, accuracy, and storage limitation, as well as best practices in information security, ensuring integrity, confidentiality, availability, and resilience of the information in its possession.
HUBEXO recognizes the importance of protecting the personal data of its employees and undertakes to ensure its processing in accordance with the General Data Protection Regulation (GDPR – Regulation (EU) 2016/679) and other applicable legislation.
2. Scope
This policy applies to the processing of personal data of HUBEXO employees and former employees, including data collected through digital platforms used for human resources management purposes, such as internal platforms for administrative human resources management, talent, performance and training management.
3. Data Controller
The HUBEXO entity with which you have entered into an employment agreement, or submitted a job application, is the controller of the processing activities described herein. As part of its integration within the HUBEXO entities, personal data may also be processed by other HUBEXO entities, acting as joint controllers or processors, whenever such processing is necessary and lawful. The HUBEXO entities and their contact information are listed below:
| Name | Company ID | Country | Address |
| Hubexo Austria | ATU67440646 | AUT | Herzog Odilo-Straße 101, A Mondsee 5310 |
| NBS Canada | 893652396 | CAN | Edmonton office 112 Ave NW Edmonton AB T4X 0A5 |
| Hubexo Switzerland | CHE-100.9444.3444 | CHE | Europa-Strasse 30 Glattbrugg 8152 |
| Istav Media s.r.o | 5566565432 | CZE | Klicperova 12 Prague 150 00 Praha 5 |
| Hubexo Denmark A/S | 30697812 | DNK | Stationsparken 25, 2. sal Glostrup Denmark 2600 |
| Armilar | B88177613 | ESP | C/ José Echegaray 8, Edf. 3, Plta. Baja, Ofc. 9 Madrid 28232 |
| Construdata21 | A36878205 | ESP | C/ López de Neira 3, Oficina 310-311-312 Vigo 36202 |
| Hubexo Spain SA | A81727810 | ESP | C/ José Echegaray 8, Edf. 3, Plta. Baja, Ofc. 9 Madrid 28232 |
| Vortal Spain SA | A85765469 | ESP | C/ José Echegaray 8, Edf. 3, Plta. Baja, Ofc. 9 Madrid 28232 |
| Hubexo Finland Oy | 556605-0852 | FIN | Ruukinkuja 3 Espoo 02330 |
| Hubexo North UK Ltd | 0978271 | GBR | The Old Post Office, St. Nicholas Street Newcastle Upon Tyne NE1 1RH |
| HUBEXO SOUTH UK | 8249446 | GBR | 4th Floor 80 Holdenhurst Road Bournemouth BH8 8AQ |
| Hubexo Hong Kong Limited | 0674745 | HKG | Unit H, 35/F, Legende Tower 7 hing Yip Street Kwun Tong Hong Kong HK-HK 00000 |
| PT BCI Central Indonesia | 9120206700511 | IDN | Menara Bidakara 2- 18th Floor, Unit 1 Jl Jenderal Gatot Subroto Kav. 71-72 Jakarta ID-JK 12870 |
| Hubexo Ireland | 103976 | IRL | Suite 8, The Mall, Beacon Court, Sandyford Dublin Dublin D18 C9H9 |
| Hubexo Malaysia Sdn Bhd | 199801009469 | MYS | Level 12, Lot 12.03, Plaza IBM, 8 First Avenue,Bandar Utama,Petaling Jaya Selangor Malaysia MY-11 47800 |
| Hubexo Norway | 919655267 | NOR | Karenslyst Allé 2 Oslo 0278 |
| BCI Central (Philippines), Inc. | SC200609715 | PHL | 3F 111 Paseo de Roxas Building, Paseo de Roxas cor.Legaspi St Makati City PH-RIZ 1200 |
| HUBEXO PORTUGAL, S.A. | 505141019 | PRT | Centro Comercial Brasília, Praça Mouzinho de Albuquerque, n.º 113 5.º Porto 4100-359 |
| Academia Vortal | 505141019 | PRT | Centro Comercial Brasília, Praça Mouzinho de Albuquerque, n.º 113 5.º Porto 4100-359 |
| Hubexo Singapore Pte. Ltd | 199802880D | SGP | 300 Beach Rd, #25-05 The Concourse Singapore SG-01199555 |
| Citymark | 5566765426 | SWE | Östernäsvägen 1 Ljusdal 827 32 |
| Fastighetssverige | 556668-4980 | SWE | Trädgårdsgatan 1 Göteborg 411 08 |
| HelpHero | 5566765425 | SWE | Saltmätargatan 5 Stockholm 113 59 |
| Holdings | 5566765435 | SWE | Saltmätargatan 4 Stockholm 113 59 |
| Hubexo Sweden | 556605-9852 | SWE | Östernäsvägen 3 Ljusdal 827 32 |
| Husguiden | 5566765432 | SWE | Saltmätargatan 2 Stockholm 113 59 |
| Lokalförlaget | 556545-1134 | SWE | Trädgårdsgatan 1 Göteborg 411 08 |
| Nordic Family Group | 556576-2530 | SWE | Nedre Långvinkelsgatan 5 Helsingborg 252 20 |
| SSIL | 5566765412 | SWE | Saltmätargatan 12 Stockholm 113 59 |
| Hubexo US, Inc. | 04-3512390 | USA | 320 West Ohio Street Suite 300 Chicago IL 60654 |
| Hubexo Vietnam Company Limited | 0304024299 | VNM | Viettel Tower, 285 Cach Mang Thang Tam street, Wars 12, District 10 Ho Chi 710000 |
| BCI Media Group Pty Ltd | 0304024293 | VNM | Viettel Tower, 285 Cach Mang Thang Tam street, Wars 12, District 10 Ho Chi Min 710000 |
| BCI Central Co.,Ltd | 0105543042867 | TH | No. 287 Liberty Square Building, Room 2301, 23rd Floor, Silom Road, Silom Sub-district, Bang Rak District Bangkok Thailand 10500 |
| HUBEXO NEW ZEALAND PTY LTD | 9,42903E+12 | NZL | 660 Great South RoadBuilding 5 Ellerslie New Zealand Auckland 1051 |
| SCL SPEC PTY LTD | 96625198772 | AUS | 754 Pacific Highway Suite 202, Level 2 Chatswood Australia NSW 2067 |
| BCI MEDIA GROUP PTY LTD | 23098928959 | AUS | 754 Pacific Highway Suite 202, Level 2 Chatswood Australia NSW 2067 |
4. Why Do We Process Your Personal Data?
The purposes for which we process your personal data, the corresponding legal bases, the categories of data subjects, and the types of personal data involved are outlined below.
These processing activities may vary depending on the relevant Hubexo entity and/or applicable local legislation.
| Purpose of Processing | Legal Basis for Processing | Categories of Data Subjects | Types of Personal Data Processed |
| Recruitment and selection of candidates Skills assessmentReference checksManagement of spontaneous applications or recruitment processes | Pre-contractual steps Contract execution Compliance with legal obligations | Job applicants and Employees | Identification and contact details (e.g. name, telephone number, address)Professional and employment dataCVs InformationReferences |
| Execution of the employment contract Administrative management of contractsPayroll, allowances, and benefits processingManagement of working hours, holidays, absences, and attendance.Disciplinary procedures/records | Contract execution Compliance with legal obligations | Employees | Identification and contact details (e.g. name, Tax number identification, Social Security number, address)Job Title, Job descriptionFinancial and asset data (e.g. Bank account)Dependents data (e.g. data for income tax and insurance purposes)Criminal data (where applicable) |
| Trade Unions (where applicable) | Compliance with legal obligations | Employees | Union data |
| Compliance with legal obligations Reporting to Social Security, Tax Authority, and other public bodiesFulfilment of tax, labour, and social security obligationsReporting workplace accidents. | Compliance with legal obligations | Employees | Identification and contact details (e.g. name, Tax number identification, Social Security number, telephone number, address)Dependents data (e.g. data for income tax and insurance purposes) |
| Work management, planning, and organisation Performance evaluationTeam and productivity managementHuman resources planning | Contract execution Legitimate interest of the company | Employees | Work assignment data (e.g. job title, job position) |
| Protection of the employer’s assets and interests Physical and digital access controlMonitoring equipment and IT networks (in accordance with legal provisions) | Contract execution Legitimate interest of the company | Employees | NameAccess data (e.g IP address, Professional email) |
| Promotion of equality and diversity Monitoring of inclusion policiesCompliance with legal obligations on gender equality and equal opportunities | Compliance with legal obligations | Employees | Identification details (e.g. name)Disabilities quoteDiversity data (gender pay gap) |
| Health and safety at work (where applicable) Mandatory medical assessmentsManagement of occupational accidents and illnessesImplementation of preventive and protective measures | Compliance with legal obligations | Employees | Identification and contact details (e.g. name, telephone number, address; birth date)Health data |
| Training and professional development management Recording training activitiesAssessment of training needsCertification of competencies | Contract execution | Employees | Identification and contact details (e.g. name, telephone number, address, birth date)Training data |
| Termination of the employment relationship Processing of termination documentsFulfilment of post-contractual legal obligationsIssuance of declarations and certificates | Contract execution | Employees | Identification and contact details (e.g. name, telephone number, address)Contract termination data |
| Exercise and favor of rights and benefits Management of insurance, health plans, and other benefitsSocial and family supportParticipation in well-being programs | Contract execution | Employees | Identification and contact details (e.g. name, telephone number, address)Family data (if applicable) |
| Image captures for use in tools such as Teams, internal intranet, internal newsletters, corporate events, and institutional communication. | Consent | Employees | NameJob Title, Job descriptionImageVoiceVideo |
| Whistleblowing channel management | Compliance with legal obligations | Whistleblowers and Reported Individuals | Data contained in the report |
5. How Do We Protect Your Personal Data?
HUBEXO applies technical and organizational measures to ensure a high level of security, using a set of physical and logical security technologies and procedures appropriate to the protection of personal data, including the following security measures:
- Access control (logical and physical)
- Authentication and access management
- Data encryption
- Profile segregation
- Multi-factor authentication
- Daily and incremental backups
- Multi-layer firewalls
- Clear screen and acceptable use policies
- Segregation of productive and non-productive environments
- Malicious code control
- Malicious software precautions
- Vulnerability management
- Incident management
- Alerts and monitoring of events and incidents
- Pen testing
- Disaster recovery
- Secure development policy
- Cryptographic policies
- Collection, maintenance, and protection of logs and audit evidence on the platform
- Infrastructure monitoring
- VPN (site to site)
- TSA services
- High availability infrastructure 99.5%
- Patches update
- Risk management
- Data masking
HUBEXO applies audit and control mechanisms to ensure compliance with its security policies and the protection of personal data.
6. Data Retention
HUBEXO is committed to complying with the personal data retention periods established by legal and regulatory standards or, in the absence of these, what is necessary for the pursuit of the purpose that legitimized the collection or for the declaration, exercise, or defense of a right in a judicial process.
7. Data Sharing and International Data Transfers
HUBEXO may share personal data within the HUBEXO entities, in accordance with the law and when necessary for the legitimate interests of the Group, namely in the context of shared services, improvement of service offerings, satisfaction surveys, and internal and external reporting.
HUBEXO may also share personal data with third-party service providers and suppliers, to fulfil contracts entered into, and with administrative entities and public authorities, including courts, in accordance with the law.
The processing of personal data may involve the transfer of personal data to third countries (located outside the European Union or the European Economic Area) or international organizations, within the purposes provided for in this Policy, in relation to which there is no adequacy decision adopted by the European Commission. In such cases, we undertake to adopt appropriate security measures to ensure the confidentiality and protection of personal data, in accordance with applicable data protection legislation complying with the requirements and measures that follow from the General Data Protection Regulation or Other Regulatory Regime regarding third country transfers. In particular, the transferred data will be subject to the appropriate safeguards provided by law, and supplementary measures will be ensured to guarantee that personal data enjoys a level of protection essentially equivalent to that existing in the European Union.
Payroll data is not included in international transfers.
8. Subcontracting
HUBEXO may use subcontractors for the processing of personal data of employees, namely in the context of information technology services, human resources management, payroll processing, training, or internal communication.
These entities act on behalf of HUBEXO, under contracts that ensure compliance with legal obligations regarding data protection, including security measures, confidentiality, and respect for the rights of data subjects.
A non-exhaustive list of key third-party systems currently used by HUBEXO in the processing of personal data under this policy is provided below. Additional systems may be added or updated as necessary:
| Company names | VAT | Country | Type of service |
| Dayforce EMEA Ltd. | 10164768 | UK | human resources management |
| 360LEARNING UK LTD. | 11768012 | UK | training |
| CULTURE AMP LIMITED | 10067991 | UK | employee experience platform |
| SIGN IN APP LIMITED | 8516772 | UK | visitor and staff management platform for sign-ins |
| Interact (Odyssey Interactive Ltd) | 686 0228 24 | UK | Information technology consultancy activities |
| Innovatrics, s.r.o. | CZ28396847 | CZ | attendance system |
| Digital factory s.r.o. | CZ06988377 | CZ | electronic signing |
| Advis consulting, s.r.o. | CZ27957870 | CZ | health and safety |
| CONTO SERVIS s.r.o. | CZ27464334 | CZ | document storage for payroll processing |
| MultiSport Benefit, s.r.o. | CZ24715298 | CZ | benefit plus card administration |
| RANDSTAD POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 5222450829 | PL | Recruitment agency |
| LuxMed Health Care | 5261015325 | Pension & Healthcare & Benefits | |
| “ROGER” DARIUSZ WENSKER, GRZEGORZ WENSKER SPÓŁKA JAWNA | 5790006381 | PL | Office Access Systems |
| UP Talent Limited | ABN 89 203 044 690 | AUS | Recruitment agency |
| TestGorilla BV | NL826831801B01 | NL | Technical tests platform |
| Mas Vida Red, Sucursal em Portugal | 980403812 | PRT | employee assistance programme |
| INFOCONTROL – ELETRÓNICA E AUTOMATISMO, S.A. | 501395784 | PRT | Vacation, absences and office access system |
| People Intouch B.V. 34211513 | NL8138.48.921.B.01 | NL | Whistleblowing reporting channel |
| ADECCO RECURSOS HUMANOS – EMPRESA DE TRABALHO TEMPORÁRIO LDA | 502 310 685 | PRT | Temporary working agency |
| Adentis SA | 513969055 | PRT | Outsourcing |
| ALTER SOLUTIONS PORTUGAL, LDA | 513218210 | PRT | Outsourcing |
| AUBAY PORTUGAL, SA | 510830536 | PRT | Outsourcing |
| EGOR – EMPRESA DE TRABALHO TEMPORÁRIO LDA | 502 166 860 | PRT | Temporary working agency |
| HN Services (GHH SERVICES Portugal Lda | 514 199 199 | PRT | Outsourcing |
| NXT ENGINEERING, LDA. | 514804629 | PRT | Outsourcing |
| Novabase | PRT | Outsourcing | |
| Standout (THOUGHT CREATOR, UNIPESSOAL, LDA ) | 509104720 | PRT | Outsourcing |
| Neyond (EPIMETHEUS – SERVIÇOS DE GESTÃO S.A) | 507132335 | PRT | Payroll services |
| Edenred Portugal, S.A. | 501 465 804 | PRT | Benefits |
| WTW (WILLIS – CORRETORES DE SEGUROS, S.A) | 500188629 | PRT | Insurance |
| UNA SEGUROS SA | 502 661 313 | PRT | Insurance |
| MULTIPESSOAL – EMPRESA DE TRABALHO TEMPORÁRIA SA | 503739669 | PRT | Temporary working agency |
| Michael Page International Portugal – E.T.T e Serviços de Consultadoria, Lda | 505099438 | PRT | Temporary working agency |
| Allianz Life Insurance Malaysia Berhad | 198301008983 | MY | Employee medical & health Insurance |
| Access UBS | MY | Payroll system | |
| AIA Singapore Private Limited | SG | Employee medical & health Insurance | |
| Times Software Pte Ltd | 199804415D | SG | Payroll system |
| AIA International Limited | HK | Employee medical & health Insurance | |
| AIA Company Limited | TH | Employee medical & health Insurance | |
| Badan Asuransi Allianz Life Indonesia. | 01.375.255.5-062.000 | IND | Employee medical & health Insurance |
| Bao Minh Insurance | 0300446973-069 | VT | Employee medical & health Insurance |
| ADP Philippines Inc | 007-847-880-000 | PH | Payroll & Taxation system |
| P&A Grant Thorton | 000-856-938-000 | PH | Payroll & Taxation system |
| ASALUS Corporation | 004-666-055-00000 | PH | Employee medical & health Insurance |
| Starr Insurance | 008-514-896-00000 | PH | Employee medical & health Insurance |
| Automatic Data Processing, Inc. | FEIN: 04-3512390 | USA | Payroll – Account Number with ADP is 3008960 |
| Automatic Data Processing, Inc | 04-3512390 | USA | Insert modules covered: 401K retirement plan, benefit enrollments, company policies, company handbook, time off requests, document storage |
| BlueCross Blue Shield of Illinois | 04-3512390 | USA | Medical benefits |
| Ameritas Life Insurance Corp. | 04-3512390 | USA | Dental and Vision benefits |
| Mutual of Omaha | 04-3512390 | USA | Short term disability, long term disability, life insurance and AD&D (accidental death and dismemberment). |
| Avidia Health | 04-3512390 | USA | Health Savings Account |
| HealthEquity | 04-3512390 | USA | Cobra healthcare provider |
| TeamPay by Automatic Data Processing, In, | 206951238 | Canada | Payroll, account number is: 8GHN |
| CanadaLife | Policy: 413132 | Canada | Health, dental, contact, Life and AD&D, long term disability |
9. Use of Artificial Intelligence Systems
HUBEXO may use artificial intelligence (AI) systems in processes such as:
- Recruitment and screening of applications;
- Competencies evaluation;
- Productivity tools.
Whenever a system uses AI, a clear indication will be provided to the employee. The processing will be carried out in accordance with Regulation (EU) 2024/1689 (AI Act), which imposes requirements such as:
- Impact assessment on fundamental rights;
- Transparency and human oversight;
- Risk mitigation.
10. Rights of Data Subjects
You can exercise the following rights free of charge and at any time, in accordance with the GDPR:
- Right of access to your personal data to know which data is being processed and the processing operations carried out with it
- Right to rectification or completion of any inaccurate or outdated personal data
- Right to erase your personal data, except in cases where there is a legal or contractual obligation for retention
- Right to request the restriction of processing of your personal data when the accuracy, legality, or necessity of the data processing is doubtful, and there may be an obligation to retain it for the exercise or defense of claims
- Right to data portability, when the legal basis for processing is the contractual relationship or consent
- Right to object to the processing of your personal data, including the request to cancel the sending of advertising communications related to a product/service and the request to cancel all advertising communications
- Right to withdraw previously given consent
11. Contact Details – PRIVACY
For any questions or to exercise your rights, employees may contact the Local Team using the contact details provided below:
| Name | Country | |
| Hubexo Austria | AUT | [email protected] |
| NBS Canada | CAN | [email protected] |
| Hubexo Switzerland | CHE | [email protected] |
| Istav Media s.r.o | CZE | [email protected] |
| Hubexo Denmark A/S | DNK | [email protected] |
| Armilar | ESP | [email protected] |
| Construdata21 | ESP | [email protected] |
| Hubexo Spain SA | ESP | [email protected] |
| Vortal Spain SA | ESP | [email protected] |
| Hubexo Finland Oy | FIN | [email protected] |
| 000 | GBR | people&[email protected] |
| HUBEXO SOUTH UK | GBR | people&[email protected] |
| Hubexo Hong Kong Limited | HKG | [email protected] |
| PT BCI Central Indonesia | IDN | [email protected] |
| Hubexo Ireland | IRL | |
| Hubexo Malaysia Sdn Bhd | MYS | [email protected] |
| Hubexo Norway | NOR | [email protected] |
| BCI Central (Philippines), Inc. | PHL | [email protected] |
| HUBEXO PORTUGAL, S.A. | PRT | [email protected] |
| Academia Vortal | PRT | [email protected] |
| Hubexo Singapore Pte. Ltd | SGP | [email protected] |
| Citymark | SWE | [email protected] |
| Fastighetssverige | SWE | [email protected] |
| HelpHero | SWE | [email protected] |
| Holdings | SWE | [email protected] |
| Hubexo Sweden | SWE | [email protected] |
| Husguiden | SWE | [email protected] |
| Lokalförlaget | SWE | [email protected] |
| Nordic Family Group | SWE | [email protected] |
| SSIL | SWE | [email protected] |
| Hubexo US, Inc. | USA | [email protected] |
| Hubexo Vietnam Company Limited | VNM | [email protected] |
| BCI Media Group Pty Ltd | VNM | [email protected] |
| BCI Central Co.,Ltd | TH | [email protected] |
| HUBEXO NEW ZEALAND PTY LTD | NZL | [email protected] |
| SCL SPEC PTY LTD | AUS | [email protected] |
| BCI MEDIA GROUP PTY LTD | AUS | [email protected] |
In your request, you must indicate your identification data, the right you wish to exercise, and the respective basis.
Proof of your identity may be requested to ensure that the sharing of personal data is only done with the data subject.
The request, once analyzed, will be responded to within the legal deadlines (usually within 30 days).
You also have the right to lodge a complaint with the Supervisory Authority of the country in which you are located. A list of the relevant authorities and their contact details can be found below:
| Country | Local Supervisory Authority | Website |
| AUT | Datenschutzbehörde (DSB) | https://www.dsb.gv.at |
| CAN | Office of the Privacy Commissioner of Canada (OPC) | https://www.priv.gc.ca |
| CHE | Federal Data Protection and Information Commissioner (FDPIC) | https://www.edoeb.admin.ch |
| CZE | Úřad pro ochranu osobních údajů (Office for Personal Data Protection) | https://www.uoou.cz |
| DNK | The Danish Data Protection Agency | http://www.datatilsynet.dk |
| ESP | Data Protection Authority (Kominfo) | https://www.kominfo.go.id |
| ESP | Department of Personal Data Protection (JPDP) | https://www.pdp.gov.my |
| ESP | Datatilsynet (Norwegian Data Protection Authority) | https://www.datatilsynet.no |
| ESP | National Privacy Commission (NPC) | https://www.privacy.gov.ph |
| FIN | Tietosuojavaltuutetun toimisto / Office of the Data Protection Ombudsman | https://tietosuoja.fi/en |
| GBR | Information Commissioner’s Office | https://ico.org.uk |
| HKG | Office of the Privacy Commissioner for Personal Data (PCPD) | https://www.pcpd.org.hk |
| IDN | Data Protection Authority (Kominfo) | https://www.kominfo.go.id |
| IRL | Data Protection Commission (DPC) | https://www.dataprotection.ie |
| MYS | Department of Personal Data Protection (JPDP) | https://www.pdp.gov.my |
| NOR | Datatilsynet (Norwegian Data Protection Authority) | https://www.datatilsynet.no |
| PHL | National Privacy Commission (NPC) | https://www.privacy.gov.ph |
| PRT | Comissão Nacional de Proteção de Dados (CNPD) | https://www.cnpd.pt/ |
| SGP | Personal Data Protection Commission (PDPC) | https://www.pdpc.gov.sg |
| SWE | Integritetsskyddsmyndigheten (IMY) | https://www.imy.se/ |
| USA | see sheet USA | see sheet USA |
| VNM | Department of Cybersecurity and High-Tech Crime Prevention, Ministry of Public Security | https://bocongan.gov.vn |
| TH | Royal Decree | https://ratchakitcha.soc.go.th/ https://www.ratchakitcha.soc.go.th/DATA/PDF/2562/A/069/T_0052.PDF |
| NZL | Office of Privacy Commissioner | Office of the Privacy Commissioner | Home |
| AUS | Office of the Australian Information Commissioner | Office of the Privacy Commissioner | Home |
12. Responsibilities of Data Subjects
Employees are responsible for ensuring that any personal data they provide to HUBEXO is accurate, complete, and kept up to date.
They must promptly notify HUBEXO of any changes to their personal data to ensure continued compliance with applicable data protection obligations.
Employees are also responsible for ensuring that any personal data relating to third parties (e.g., emergency contacts, dependants) that they provide to HUBEXO has been collected lawfully and, where required, with the appropriate consent.
Furthermore, employees must handle any personal data to which they have access in the course of their duties in accordance with HUBEXO’s internal policies and applicable data protection laws, including maintaining confidentiality and reporting any suspected data breaches or unauthorized disclosures without undue delay.
13. Local Policies and Legal Precedence
13.1 Awareness and Acceptance of Local Policies and Legal Requirements
All employees and job applicants shall be informed of, and are required to acknowledge and comply with, any internal policies, procedures, or regulations applicable to the specific HUBEXO entity with which they have a contractual or pre-contractual relationship. This includes any specific obligations arising under the local laws and regulations of the relevant jurisdiction.
13.2 Prevalence of Local Policies
In the event of any conflict or inconsistency between this Global Privacy Policy and any local policies, procedures, or regulations issued by the relevant HUBEXO contracting entity, the provisions of the applicable local policies and legal requirements shall prevail to the extent required by local law.
14. Confidentiality
HUBEXO recognizes the confidential nature of the data shared by its Data Subjects. HUBEXO does not make the personal data commercially or otherwise available to any third party, and undertakes not to disclose, copy, reproduce, or distribute any part of the confidential information without the prior written consent of the Data Subject (except for communications required by law, for the purposes of compliance with obligations arising therefrom).
HUBEXO preserves the confidentiality and integrity of the Data Subject’s data and protects it in accordance with this privacy policy and the legislation in force.
15. Changes to the Privacy and Personal Data Protection Policy
Without prejudice to the legal rights granted to the Data Subjects, HUBEXO reserves the right at any time, without prior notice and with immediate effect, to alter, add to, or revoke this Privacy Policy in whole or in part.
Any changes will be disclosed via the normal communications channels. Should HUBEXO substantially change the way in which it processes their personal data and, therefore, this Privacy Policy, HUBEXO shall notify the Data Subjects of said changes through the means of contact it has obtained from the Data Subjects.
Document Control
- Version: 2.0
- Effective Date: 18 August 2025
- Approved by: Chief People Officer
Background history
| Version | Date | Changes description | Approved |
| 3.0 | 23 December 2025 | Change of Legal Name for the Vietnam company | Filipa Antunes |
| 2.0 | 18 August 2025 | Update company ID numbers and Supervisory Authority | Filipa Antunes |
| 1.0 | 20 May 2025 | Document creation | Lindi Teate |